![]() |
![]() |
OFTA I LÆRDAL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 20:09 on 28/7/10 Temperature |
17.6°C |
|
| Dew Point | 12.1°C | ||
| Humidity | 70% | ||
| Barometer | 1007.04mb Rate 0.096mb/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 19.2°C | ||
| Rainfall for Today | 1.00mm | ||
| Total Rainfall | 189.00mm | ||
| Today's Extremes | |||
| High Temperature | 26.2°C at 13:47 | ||
| Low Temperature | 13.5°C at 2:04 | ||
| High Heat Index | 25.7°C at 13:47 | ||
| Peak Wind Gust | 5mps at 16:20 | ||
| Astronomical Data | |||
| Sunrise | 3:55 | ||
| Sunset | 21:21 | ||
| Moonrise | 21:10 | ||
| Moonset | 7:05 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet