![]() |
![]() |
OFTA I LÆRDAL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 11:50 on 7/6/11 Temperature |
16.8°C |
|
| Dew Point | 6.3°C | ||
| Humidity | 50% | ||
| Barometer | 999.04mb Rate 0.000mb/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 17.2°C | ||
| Rainfall for Today | 1.00mm | ||
| Total Rainfall | 159.00mm | ||
| Today's Extremes | |||
| High Temperature | 16.8°C at 11:44 | ||
| Low Temperature | 11.1°C at 4:12 | ||
| High Heat Index | 17.4°C at 11:44 | ||
| Peak Wind Gust | 3mps at 11:42 | ||
| Astronomical Data | |||
| Sunrise | 3:01 | ||
| Sunset | 21:59 | ||
| Moonrise | 10:02 | ||
| Moonset | 0:11 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet