![]() |
![]() |
OFTA I LÆRDAL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 23:50 on 11/3/10 Temperature |
3.1°C |
|
| Dew Point | 0.5°C | ||
| Humidity | 83% | ||
| Barometer | 1008.04mb Rate 0.003mb/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 5.7°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 2.00mm | ||
| Today's Extremes | |||
| High Temperature | 5.6°C at 17:04 | ||
| Low Temperature | 3.1°C at 23:45 | ||
| High Heat Index | 7.1°C at 17:16 | ||
| Peak Wind Gust | 2mps at 18:49 | ||
| Astronomical Data | |||
| Sunrise | 5:59 | ||
| Sunset | 17:19 | ||
| Moonrise | 5:00 | ||
| Moonset | 12:07 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet